The Loaf also offers a full range of à la carte breakfast, lunch, and dinner menus for those who appreciate dining experience in a relaxed ambience.
| Cajun Chicken Salad | 14.80 |
| Prawn and Avocado Salad | 20.00 |
| Smoked Salmon Salad | 22.00 |
| Fresh Garden Greens | 12.80 |
| Creamy Mushroom Soup | 18.00 |
| Asparagus & Broccoli Soup | 18.00 |
| Soup of the Day | 18.00 |
| Triple Decked Kaya & Butter | 5.50 |
| Peanut Butter Trio | 5.50 |
| Dips & Bread | 16.00 |
| The Loaf's Club Sandwich | 20.00 |
| Seafood Cake | 28.00 |
| Chicken Toast | 15.80 |
| Smokin' Salmon | 16.80 |
| Mixed Mushroom | 15.80 |
| Chicken Toast | 15.80 |
| Smokin' Salmon | 17.80 |
| Mixed Mushroom | 15.80 |
| Chicken Toast | 15.80 |
| Smokin' Salmon | 17.80 |
| Mixed Mushroom | 15.80 |
| Rosso (Tomato Sauce) | 16.00 |
| Bianco (White Sauce) | 16.00 |
| Chicken Meatloaf | 26.00 |
| Beef Meatloaf | 29.00 |
| Tomato/Brown Omurice | 24.00 |
| Croquette | 26.00 |
| Crab Bisque Sauce | 34.00 |
| Japanese Chicken Curry | 18.00 |
| Cabbage Roll | 27.00 |
| Beef Stew | 29.00 |
| Meat Balls | 20.00 |
| Slow Roasted Chicken Breast | 38.00 |
| Rib Eye Steak / Chuck Wagon Rib | 58.00 |
| Peppercorn Salmon | 38.00 |
| Beef Brisket Sandwich | 38.00 |
| Lamb Chop Curry | 34.00 |
| Lasagna | 20.00 |
| Squid Ink Pasta | 28.00 |
| Smoked Salmon Twist Pasta | 28.00 |
| Teriyaki Chicken Pasta | 26.00 |
| Beef Bolognaise Pasta | 24.00 |
| Carbonara | 26.00 |
| Presto Pesto Pasta | 20.00 |
| Chili Prawn | 26.00 |
| Chunky Country Chicken Pasta | 24.00 |
| Meat Balls Pasta | 26.00 |
| Steak Fries | 9.00 |
| Fried Calamari | 17.00 |
| Tomato Rice | 15.00 |
| Japanese Salad | 8.80 |
| Garlic Bread | 8.00 |
| Thick Toast | 5.00 |
| Breaded Prawn | 18.00 |
| Chicken Nuggets | 14.50 |
| Choux a la Cream | 7.00 |
| Strawberry Bliss | 7.00 |
| Nama Chocolate | 7.00 |
| Apple Tarte | 7.00 |
| Decadent Chocolate Cake | 8.00 |
| Mixed Nut Tartlet | 8.00 |
| Delicacy Fold | 8.00 |
| Silky Snow | 8.00 |
| Caramel Banana Toast | 8.00 |
| Fruit Puncheon | 8.00 |
| Crème Caramel | 8.00 |
| Cake Mont Blanc | 9.00 |
| Fruity Yoghurt | 9.00 |
| Tiramisu | 9.00 |
| Scoopie Vanilla | 9.00 |
| Brownie with Ice Cream | 9.00 |
| Glass | Carafe | Bottle | |
| Fre Chardonnay | 23.00 | 43.00 | 78.00 |
| Fre Merlot | 23.00 | 43.00 | 78.00 |
| Fre White Zinfandel | 23.00 | 43.00 | 78.00 |
| Hot | Cold | |
| Espresso | 7.00 | |
| Double Espresso | 8.00 | |
| Decaf Coffee | 9.00 | |
| Coffee | 8.00 | 9.00 |
| Café Latte | 9.00 | 10.00 | Cappucino | 9.00 | 10.00 |
| Mocha | 10.00 | 11.00 |
| Hazalnut Latte | 12.00 | 13.00 |
| Vanilla Latte | 12.00 | 13.00 |
| Caramel Latte | 12.00 | 13.00 |
| Caramel Cappuccino | 12.00 | 13.00 |
| The Loaf Cube -60°c | 11.00 | |
| Milk | 9.00 | 10.00 |
| Chocolate | 9.00 | 10.00 |
| Tea | 9.00 | 10.00 |
| Lemon Tea | 9.00 | 10.00 |
| Coke | 6.80 |
| Diet Coke | 6.80 |
| Sprite | 6.80 |
| Sarsaparilla | 9.80 |
| Lemon Lime | 9.80 |
| Ginger Beer | 9.80 |
| Creamy Soda | 9.80 |
| Original Kola | 9.80 |
| Lemongrass Cooler | 10.00 |
| Fruit Punch | 10.00 |
| Langkawi Sunset | 10.00 |
| The Loaf's Mocktail | 10.00 |
| Tropicana | 10.00 |
| Coco Jumbo | 10.00 |
| Orange | 10.00 |
| Apple | 10.00 |
| Complexion | 10.00 |
| CXL | 10.00 |
| Glow | 10.00 |
| Waterfall | 10.00 |
| The Wild Thing | 10.00 |
| Watermelon | 10.00 |
| Cranberry | 8.00 |
| Lemon | 8.00 |
| Lime | 8.00 |
| Mango | 8.00 |
| Pineapple | 8.00 |
| Pink Guava | 8.00 |
| Mineral Water 350ml | 3.80 |
| Mineral Water 500ml | 5.00 |
| Spritzer 325ml | 4.80 |
| Spritzer 1000ml | 9.80 |
M&M Consolidated Resources Sdn Bhd
4/F Millennium Office Block,
160 Jalan Bukit Bintang,
55100 Kuala Lumpur, MALAYSIA.
tel: +603 2144 1153
fax: +603 2148 2768
info@theloaf.com.my